Rankings: 20 May 2023 to 20 May 2024

Back to Publication
Filter Location:
Combined
Mens Combined
2062 people
Pos. Name DOB Member ID Region Points
1 Lloyd HARRIS 1997-02-24 TSA970002 WP 12,760,532
2 PHILIP HENNING 2000-11-10 TSA001547 FS 6,002,155
3 Kris VAN WYK 1996-09-29 TSA960732 WP 5,599,847
4 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
5 Alec BECKLEY 2001-06-18 TSA011383 GE 3,462,149
6 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,355,000
7 Guy VORWERK 2006-05-17 TSA060028 KZN 1,311,125
8 Connor Doig 2008-01-14 TSA080015 KZN 1,263,150
9 Siyabonga Jaca 2008-02-16 TSA082097 KZN 1,152,875
10 Tiaan Nelson 2006-01-20 TSA061260 GN 1,122,375
11 Heinrich Rootman 2006-03-30 TSA061018 MPUM 1,075,750
12 John Bothma 2008-02-01 TSA081029 KZN 956,750
13 James HART 2006-07-20 TSA061289 GC 907,125
14 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 899,450
15 Jayden SUMMERS 2008-05-16 TSA081045 GN 896,100
16 Jason HARRIS 1991-04-17 TSA910063 GE 840,325
17 Christian Smith 2006-04-27 TSA061477 NWP 839,750
18 Rudiger Dusselberg 2005-09-28 TSA051522 GC 820,000
19 Lian Du Toit 2006-11-15 TSA061376 FS 817,275
20 Michael Loram 2006-10-29 TSA061358 WP 814,300
21 Willem DE WAAL 2007-08-13 TSA070074 GC 781,550
22 Alexander Hristov 2006-01-02 TSA061187 GC 768,500
23 Christiaan van Rooyen 2006-09-27 TSA061452 GC 765,750
24 Munashe TEBURU 2000-03-27 TSA001315 KZN 757,175
25 Matthew HARRIS 2002-10-31 TSA020507 GC 731,250
26 Deon Kearns 2003-08-05 TSA030625 NW 725,588
27 Dehan van Deventer 2009-12-15 TSA091043 WP 716,513
28 Rhys Vorwerk 2008-12-17 TSA081011 KZN 714,938
29 Reuben Bakker 2004-12-20 TSA048860 GE 714,650
30 Rynard VAN DER LAAN 2007-07-20 TSA071175 GC 702,313
31 Nicholas REIS 2006-01-09 TSA061328 FS 684,775
32 Pieter Kotzé 2007-07-02 TSA071005 Winelands 679,175
33 Borys Alexander 2008-10-24 TSA081489 GE 675,525
34 Mpho Leshoele 2006-09-21 TSA061393 FS 673,425
35 Hanno Bouwer 2008-02-01 TSA082030 Winelands 670,550
36 Samuel van der Walt 2006-07-30 TSA061850 WP 658,600
37 Senthen REDDY 2005-05-04 TSA051012 KZN 656,900
38 Bogdan Mandic 2008-09-01 TSA081059 FS 655,438
39 Adriaan Engelbrecht 2005-07-03 TSA051843 WP 649,163
40 Matt Lekay 2007-03-19 TSA071618 WP 648,938
41 Ruben JOUBERT 2004-06-14 TSA040156 Winelands 645,975
42 George Denysschen 2007-12-20 TSA071469 KZN 645,625
43 Leo MATTHYSEN 2006-07-26 TSA061321 WP 643,500
44 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 635,350
45 Dylan SALTON 2002-09-09 TSA021368 GE 625,056
46 Michaèl Bell 2007-11-21 TSA071219 NW 622,988
47 Johannes Adam 2006-07-07 TSA061427 KZN 611,650
48 Maksim Mihic 2007-06-15 TSA071145 GC 609,075
49 LJ FICK 2002-04-18 TSA021500 LIM 603,625
50 Daniel Krige 2005-01-28 TSA051128 WP 602,225
51 Luke CLIFTON 1999-03-04 TSA991704 GE 599,250
52 Edward Petersen 2006-04-11 TSA060212 WP 597,638
53 Johann COETZEE 2002-08-03 TSA021365 GN 589,650
54 MARK AGGENBACH 2005-01-28 TSA051680 NW 586,375
55 Pavlos Christoforakis 2008-11-10 TSA081201 GE 575,120
56 Erick Heyns 2007-06-10 TSA071354 FS 574,000
57 Israel Dowie 2010-10-26 TSA101136 WP 573,900
58 Connor Thomas DOIG 2005-10-31 TSA050068 GC 572,840
59 Peet KARSTEN 2005-12-14 TSA051145 WP 559,150
60 Ronan Gorton 2008-02-28 TSA081117 WP 552,125
61 Matthew WILSON 2006-04-24 TSA061174 KZN 550,963
62 Ivan Beukes 2007-10-17 TSA071088 WP 539,813
63 Hlumani Kekana 2009-08-16 TSA091022 WP 537,430
64 RUAN DELPORT 2008-04-19 TSA081084 NW 536,488
65 Takura MHWANDAGARA 2006-03-09 TSA061297 GE 533,825
66 Cooper McCarthy 2009-09-23 TSA091017 WP 531,435
67 Boitshepo Maake 2006-02-05 TSA061299 GE 530,055
68 Ethan Dodd 2009-06-06 TSA091191 GN 524,863
69 Tshepang Maisela 2008-02-11 TSA081522 GN 522,850
70 Dawid scholtz 2007-08-22 TSA071416 Winelands 520,350
71 Kei Badenhorst 2008-09-02 TSA081190 WP 519,050
72 Moeketsi MOKETE 2007-01-19 TSA071254 GC 515,100
73 Lindokuhle Gcwensa 2007-03-03 TSA072194 KZN 507,175
74 Nicolai Paraian 2007-02-10 TSA071397 GC 506,688
75 Cuan WESTERN 2007-08-28 TSA070077 GE 498,175
76 Jamie Roux 2010-01-02 TSA101277 WP 490,588
77 Connor Barnes 2008-05-13 TSA081099 BOR 489,260
78 Brendan Smith 2006-01-16 TSA061353 GC 488,110
79 Devilliers Lamprecht 2008-12-23 TSA081096 EDEN 487,125
80 Adriaan Louis Fourie 2007-10-31 TSA071857 BOR 481,113
81 Lwazi NGWENYA 2004-01-08 TSA048660 GC 478,075
82 Daniel KNOTT 2006-07-10 TSA061052 WP 476,700
83 Stefan Stieger 2008-07-10 TSA081040 Winelands 476,425
84 Nicholas Kruger 2011-06-19 TSA111220 WP 475,688
85 Ayrton Vermaak 1995-05-13 TSA951429 GE 475,025
86 Dylan DU TOIT 2004-12-08 TSA048655 GE 471,975
87 Luke OOSTHUIZEN 2005-04-06 TSA051016 GC 468,838
88 Connor ARMSTRONG 2007-09-23 TSA070059 Winelands 468,175
89 Luca GRANVOGL 2005-10-28 TSA050374 WP 467,513
90 ULRICH REHLEN 1969-10-23 TSA691137 WP 465,475
91 Jack Thornhill 2010-04-20 TSA101052 KZN 463,525
92 Matthew Goodchild 2009-08-19 TSA091133 FS 462,920
93 Niel Erasmus 2008-10-20 TSA081408 GN 457,738
94 Keagan Grobbelaar 2009-07-06 TSA091007 EP 457,663
95 Luke Verwey 2009-05-25 TSA091464 Winelands 455,050
96 Shaun Kok 1983-12-28 TSA831138 FS 452,625
97 Daniel CALVER 2005-08-23 TSA051333 GC 451,725
98 Oluhle Senti 2008-07-28 TSA081082 EP 450,013
99 Kulani SHIPALANA 2007-12-10 TSA070071 GC 447,538
100 Daniel Brink 2010-05-05 TSA101591 WP 446,875
101 Alexander Bell 2009-10-21 TSA091131 NW 444,398
102 Eric Matjiane 2006-10-08 TSA061874 GN 442,588
103 Jovan Mandic 2010-08-30 TSA101025 FS 442,325
104 Jordan CROSS 2005-11-18 TSA051341 GC 442,145
105 Tristan van der Merwe 2010-09-21 TSA101075 GE 440,788
106 Reuben Lerm 2008-11-17 TSA081502 Winelands 439,195
107 Matteo Tramontano 2006-06-06 TSA062012 WP 438,280
108 Quinn Abercrombie 2005-10-14 TSA051412 WP 435,345
109 Christiaan Campher 2007-11-13 TSA071593 GC 434,615
110 Thando TSHILI 2007-05-07 TSA071154 KZN 429,143
111 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 428,175
112 Jean Badenhorst 2004-01-28 TSA048607 GN 418,838
113 Calum Saayman 2007-06-26 TSA071638 GC 416,323
114 Declan Halsey 2008-10-29 TSA081316 GC 416,273
115 Sebastian Oosthuizen 2008-01-27 TSA081120 Winelands 415,170
116 Ethan Pieber 2010-01-08 TSA101079 Winelands 415,160
117 Connor Miller 2009-03-30 TSA091414 GC 410,700
118 Tristan Summers 2012-06-18 TSA121304 GN 410,475
119 Frederik Rheeder 2010-06-07 TSA101063 GN 407,525
120 Luhan van Niekerk 2010-06-01 TSA101154 EDEN 406,700
121 Sean Wilson 2008-05-05 TSA081067 KZN 406,275
122 Henk Van Der Post 2009-08-07 TSA091116 NC 405,163
123 Tshepang Tlhatlha 2006-10-03 TSA061591 GN 403,113
124 Cameron Bennett 2006-02-27 TSA061588 EP 399,078
125 Quentin Nakano 2006-05-02 TSA061549 GC 397,625
126 Cebo Faleni 2005-09-22 TSA051639 WP 394,438
127 Noah Parker 2008-11-23 TSA082290 GE 394,230
128 Cameron Corbett 2008-05-07 TSA081173 GC 393,380
129 Fren Van Niekerk 2008-09-11 TSA081717 FS 392,025
130 Siphelele Nzama 2009-01-01 TSA091701 KZN 389,163
131 John COETZEE 2005-08-11 TSA051325 Winelands 380,700
132 Valentino CERONIO 2005-05-23 TSA051328 GN 379,213
133 Thebe THITE 2008-01-31 TSA081050 FS 376,365
134 Handré Meyer 2009-06-11 TSA090011 GN 370,883
135 Julian Haslinger 2007-08-16 TSA071294 WP 369,613
136 Charl Wepener 2007-02-04 TSA071856 FS 369,038
137 Moreece Moses 1982-02-14 TSA821157 NC 368,475
138 Benjamin Loots 2007-04-02 TSA071997 WP 367,688
139 Dante Rix 2006-09-01 TSA061160 WP 363,245
140 Evan SWART 2009-02-17 TSA091000 EP 362,363
141 Jean Joubert 2008-06-26 TSA081032 Winelands 361,455
142 Kamohelo Molapo 2007-08-09 TSA071532 GC 360,298
143 Bryan Wiggill 2007-03-06 TSA072318 GE 360,030
144 HP LUUS 2000-04-07 TSA000041 GN 358,238
145 Charl Henning 2007-07-13 TSA071315 Winelands 356,525
146 Dehan Nel 2008-01-27 TSA081279 NC 356,250
147 Nicolaas van der Walt 2012-03-02 TSA121069 EP 355,275
148 Kwanele Mpuma 2007-01-12 TSA072193 KZN 352,000
149 Johan Labuschagne 2006-03-19 TSA061290 GN 351,263
150 Thyan Botha 2007-06-18 TSA071740 GC 343,668
151 Daniel Naidoo 2009-04-16 TSA091034 KZN 343,500
152 Lourens Swanepoel 2008-09-26 TSA081184 GN 343,390
153 Simbarashe Mhandu 1985-05-29 TSA851169 GN 342,125
154 Simanye Majeke 2002-01-15 TSA021486 BOR 341,213
155 Tassius Junior CHIGARIRO 2006-10-04 TSA060171 Winelands 341,125
156 Brendan Zackey 1976-02-12 TSA760012 GC 340,000
157 Alec Koch 2012-12-11 TSA121257 WP 338,613
158 Vladimir Ignjatov 2010-11-10 TSA101203 GE 337,003
159 Waldo de Beer 2007-06-20 TSA072405 NW 335,080
160 Kristian van Gaalen 2010-07-28 TSA101191 GC 334,730
161 Lehlohonolo Rafutho 2006-12-28 TSA062005 FS 334,275
162 Philippe DeBruin 2009-06-28 TSA092465 GN 334,250
163 Jordan James Haynes 2009-04-27 TSA092480 GC 333,455
164 JUAN VERMEULEN 2006-07-14 TSA061435 NC 329,313
165 Alessio Vigoriti 2009-01-27 TSA091916 GC 329,288
166 VIC ATAM 2005-10-22 TSA051425 GC 328,285
167 Lefa Moganedi 2004-02-04 TSA049282 MPUM 327,438
168 Jordan GEORGIEV 2006-01-20 TSA061311 GC 327,250
169 Rico Du Plessis 2006-03-24 TSA061287 GC 326,325
170 ZAK Oosthuizen 2009-05-13 TSA091136 Winelands 325,938
171 Robbie Smuts 2010-02-16 TSA101359 GC 325,813
172 Nathan Herbert 2011-01-18 TSA111051 FS 325,455
173 Marcel Joubert 2008-10-08 TSA081236 WP 324,785
174 Brogan Esterhuizen 2006-10-31 TSA061798 KZN 324,763
175 Cameron Kock 2012-01-03 TSA121106 KZN 322,975
176 dawid Fourie 2010-03-12 TSA101141 Winelands 320,875
177 Veer Trikamjee 2011-07-27 TSA111257 GC 318,650
178 Coenraad Roux 2008-05-27 TSA081777 GC 317,735
179 Simeon Roothman 2008-02-22 TSA081048 Winelands 317,725
180 Niel VAN PLETZEN 1976-03-07 TSA760054 BOR 316,613
181 Monde Magigaba 2005-03-03 TSA051920 EP 315,150
182 John van der Walt 2011-02-11 TSA112321 GC 314,125
183 Sekani Vara 2008-04-08 TSA081531 GC 313,980
184 Fourie Delport 2011-05-24 TSA111089 EDEN 312,053
185 Munashe Chingono 1996-11-20 TSA961391 Harare Province 311,875
186 Refentse Ramokgola 2006-10-16 TSA061388 LIM 311,738
187 Blake Bekker 2008-10-02 TSA082011 LIM 310,150
188 Angus Fyvie 2008-01-31 TSA081063 KZN 309,555
189 Josh Nicholson 2009-08-11 TSA091074 KZN 309,125
190 Eben Peens 2008-02-26 TSA081398 EP 308,643
191 Luka van Niekerk 2010-09-16 TSA101266 WP 306,025
192 Kean De Jager 2011-03-08 TSA111025 GN 304,810
193 Mpho Bowers 2012-08-16 TSA121160 GE 303,825
194 Elandre van Loggerenberg 2008-11-04 TSA081568 EP 301,813
195 Asakhanya Jantjie 2007-10-24 TSA071847 EP 301,700
196 TJ Chuene 2006-06-23 TSA061350 LIM 301,700
197 Pierre Badenhorst 2006-09-13 TSA061119 WP 300,250
198 Cruz Newton 2012-01-13 TSA121525 EDEN 297,400
199 Koketso Lephotho 2011-06-05 TSA111570 GN 296,763
200 Zeke Roulstone 2011-01-22 TSA111006 EP 296,473
201 Hendre van Zyl 2008-02-01 TSA081199 Winelands 295,630
202 Daniël Badenhorst 2008-12-05 TSA081130 FS 295,290
203 martin seetso 2010-08-15 TSA101795 Gaborone 293,950
204 Toit Malan 2007-06-20 TSA071177 WP 293,385
205 Zian Grobler 2010-10-25 TSA101347 GC 291,538
206 John Arthur Fraser 2008-09-04 TSA082448 NC 290,913
207 Noah Snell 2008-08-18 TSA082686 MPUM 290,845
208 Errol King 2009-06-24 TSA091988 EP 289,810
209 Liyema Mancoba 2011-06-29 TSA111692 BOR 287,150
210 Edgar van der Spoel 2009-04-17 TSA092299 GC 286,915
211 Aadil Vally 2007-07-07 TSA070031 GN 282,705
212 Danie Van Jaarsveld 2007-01-18 TSA072300 EDEN 282,590
213 Wihan Snyders 2008-05-16 TSA081278 GN 278,688
214 Alec Nortier 2007-10-29 TSA071043 GN 277,415
215 ADAM BRICKMAN 2008-06-13 TSA081162 GC 277,405
216 Lesedi Muller 2009-05-23 TSA091314 GN 274,750
217 Raahim Akbar Khan 2007-02-26 TSA072228 GN 272,968
218 Christof Dreyer 2009-01-28 TSA091382 WP 270,605
219 Jonathan Visagie 2009-04-22 TSA091354 GC 269,995
220 Jacobus van Pletzen 2009-03-25 TSA091018 FS 269,460
221 Petri Eksteen 2009-06-05 TSA091197 NC 268,875
222 Kosma Alexander 2010-12-14 TSA101185 GE 268,100
223 Luca Braun 2009-01-26 TSA091241 WP 264,410
224 Daniel WATSON 2004-11-01 TSA048601 KZN 264,160
225 Gregg Rubbers 2009-09-03 TSA091202 GC 264,065
226 Hriday Kambaran 2008-07-15 TSA081575 KZN 261,550
227 Andre Diniz 2006-10-24 TSA061378 WP 260,880
228 Levi Marks 2009-05-12 TSA091049 WP 260,395
229 Kyle Abercrombie 2006-12-14 TSA062255 WP 257,260
230 Jacob Gamsy 1998-09-25 TSA981472 GC 257,063
231 Niel van der Walt 2009-01-23 TSA091989 GC 255,915
232 Sinalo BooiBooi 2008-06-02 TSA082417 KZN 255,675
233 Alexander Pieber 2012-05-14 TSA121009 WP 254,775
234 Mias Bezuidenhout 2009-11-02 TSA091847 MPUM 254,100
235 Nikhil Naidoo 2005-01-12 TSA050158 BOR 254,050
236 Kyle Nel 2005-04-22 TSA051392 GC 253,963
237 William Harding 2009-11-03 TSA091506 NC 253,910
238 Reuben Mattheus 2006-08-16 TSA061103 GN 253,620
239 Tyler Stanham 2011-02-18 TSA111322 EP 253,155
240 Mohau Mvila 2007-11-05 TSA071434 GN 253,015
241 Jayden Myers 2008-04-04 TSA081601 GC 250,685
242 Aidan McConnell 2011-07-12 TSA111195 GN 249,380
243 Matseliso MATANG 2005-02-28 TSA051023 FS 248,625
244 Menzi Mkhwanazi 2006-04-07 TSA062034 KZN 248,203
245 Drew Stanham 2011-02-18 TSA111321 EP 247,430
246 Mark BACKEBERG 2004-05-07 TSA048602 WP 247,260
247 Zach Jooste 2009-03-10 TSA091869 Winelands 246,818
248 Joshua Woudberg 2012-04-10 TSA121227 WP 246,350
249 Caleb Fyvie 2005-07-19 TSA051049 KZN 246,108
250 Wernich ROSSOUW 2006-08-24 TSA061276 MPUM 245,813
251 Ryan Lister-James 2003-05-15 TSA030219 KZN 243,725
252 Mbali Ndlabhu Madolo 2010-05-19 TSA101351 BOR 241,000
253 Nicolas Lourens 2009-01-07 TSA091419 WP 240,050
254 Jean Schoeman 2008-11-06 TSA081925 EDEN 239,663
255 James Goodchild-Brown 2008-09-22 TSA081527 WP 239,530
256 Ulrich Nienaber 2006-01-02 TSA062344 Winelands 237,750
257 Bokang Phahlamohlaka 2010-04-03 TSA101888 GN 237,668
258 Christiaan Franken 2007-07-30 TSA071352 GE 236,640
259 Banele Mnyukela 2010-09-20 TSA101533 KZN 235,553
260 Blayne Nel 2012-04-28 TSA121240 NW 234,688
261 Michael Gell 2011-08-17 TSA111777 GC 234,225
262 Kyle Pienaar 2010-08-23 TSA101238 GC 234,040
263 Dalain Crous 2007-10-18 TSA071748 GE 233,725
264 Willem BREYTENBACH 2006-04-13 TSA061577 EDEN 233,450
265 Justin Adams 2012-09-27 TSA121112 WP 232,585
266 JACQUES SLABBERT 2006-02-20 TSA060052 MPUM 231,840
267 Thio TSHIVHASE 2003-12-13 TSA031139 GN 230,745
268 Petrus Fourie 2010-12-24 TSA101892 FS 230,350
269 Yusuf Osman 2011-01-20 TSA111392 KZN 230,325
270 Alex Petrov 2009-12-01 TSA091744 GE 228,848
271 Antonio Filippi 2008-02-18 TSA081676 WP 227,280
272 Mpho Jantjies 2005-06-18 TSA051815 GN 226,263
273 Christian Oberhofer 2010-05-25 TSA101144 WP 225,760
274 Jack Badenhorst 2009-10-27 TSA091801 WP 225,698
275 Ethan-David Richards 2007-09-21 TSA071786 GE 225,665
276 Anotipa Chigudu 2010-08-17 TSA101336 GN 225,360
277 Awert Viljoen 2011-05-18 TSA111069 FS 224,925
278 Jonny De Beer 2010-08-16 TSA101693 WP 224,700
279 Andre JANSE VAN RENSBURG 1983-11-06 TSA830509 GN 224,000
280 Rooskrantz Jaydan 2006-08-15 TSA061008 GE 222,900
281 Christiaan Bender 2010-06-12 TSA101237 FS 222,900
282 Joshua Perry 2007-08-31 TSA071493 GE 220,950
283 Sylvern Oberholzer 2011-02-10 TSA111396 NW 220,750
284 Rocco Noades 2011-03-26 TSA111464 Winelands 218,535
285 Logan Boardman 2007-10-05 TSA072395 GE 218,353
286 Gareth Igesund 2007-07-02 TSA071140 WP 218,250
287 ANGELO PHILIPPIDES 2003-05-14 TSA030406 GC 218,220
288 Tshenolo Letsapa 2013-08-24 TSA131169 217,005
289 Evan De Klerk 2010-10-27 TSA101004 NW 216,998
290 Matthew Kingwill 2010-09-23 TSA101586 EP 216,080
291 Ungakum Magigaba 2011-05-27 TSA111323 EP 216,025
292 Diwan Serfontein 2012-02-02 TSA121204 GC 213,925
293 Nicholas Ullyett 2011-03-18 TSA111003 KZN 213,150
294 Heinrich WASSERFALL 2006-07-14 TSA060017 GN 213,100
295 Sebastian Gründel 2011-02-10 TSA111050 GC 212,800
296 Franco Colin 2009-03-29 TSA091290 GC 212,800
297 Johann Buhrmann 2006-09-21 TSA061172 GC 209,338
298 Louis Holtzhausen 2010-08-06 TSA101580 GC 208,635
299 Joshua Hoffman 2012-06-26 TSA121217 MPUM 208,175
300 Cole Joyce 2013-01-12 TSA131101 GC 208,065
301 Unathi Gabelane 2013-01-16 TSA131168 GN 207,885
302 Brayden Batchelor 2008-07-25 TSA801117 GC 207,780
303 Orefenyeditse Mamabolo 2008-06-29 TSA082195 NC 207,350
304 Olivier Provoyeur 2005-04-29 TSA051626 WP 205,675
305 Ruben Fourie 2007-01-27 TSA072426 WP 205,650
306 Gerhard Pretorius 2007-08-03 TSA071322 NW 205,375
307 Jazib AHMED 2006-09-13 TSA061897 GC 203,090
308 Jordan Van Loggerenberg 2005-08-29 TSA059054 EDEN 201,595
309 Alexander Gerov 2005-05-27 TSA051962 GE 201,488
310 Janko Lamprecht 2008-06-24 TSA082246 GN 200,588
311 Max Botha 2012-02-09 TSA121205 EDEN 200,513
312 JC STRAUSS 2008-07-09 TSA081033 GE 200,300
313 Elihle Nozozo 2007-10-19 TSA072192 KZN 200,160
314 Jayson Maxson 2011-06-23 TSA111680 GN 199,190
315 Isaiah Peters 2010-08-10 TSA101294 NC 199,100
316 Michael Young 2007-03-21 TSA071326 WP 198,730
317 Ryan Thornhill 2013-01-14 TSA131010 KZN 197,683
318 Luke BOSMAN 2006-06-22 TSA061284 Winelands 197,500
319 Brandon RIESEBERG 2005-02-02 TSA051118 EP 196,600
320 Cade Clarke 2009-04-30 TSA091054 BOR 195,613
321 Kitso Modise 2012-11-13 TSA121230 NC 195,288
322 Frederich Hefer 2010-07-04 TSA101027 FS 194,955
323 Daniel Koch 2012-12-11 TSA121258 WP 194,335
324 Gabriel Reyneke 2013-08-12 TSA131174 Winelands 193,345
325 Tshireletso Mohlala 2008-08-05 TSA081213 GN 192,535
326 Nhlamulo Baloyi 2011-07-18 TSA111318 GE 191,700
327 Divan Reinecke 2010-09-22 TSA101244 NW 191,338
328 Eli Bedderson 2011-09-21 TSA111131 KZN 190,243
329 Fourie Vermeulen 2007-09-11 TSA071060 FS 189,548
330 Roberto Matundo 2007-05-20 TSA072690 NW 188,913
331 Kabelo Tlhape 1992-05-21 TSA921466 GN 188,513
332 Omphile Sekhute 2011-07-11 TSA111720 GE 188,350
333 David Kopping 1997-11-24 TSA970675 GC 187,038
334 Robert Picard 1964-11-16 TSA641042 WP 186,635
335 Riwan vd Westhuizen 2010-05-10 TSA101896 FS 186,428
336 Krisjan Du Plooy 2009-10-10 TSA091574 GN 185,835
337 Karel Jan Doyer 2011-09-02 TSA111330 GC 185,738
338 Evan Krige 2012-04-09 TSA121485 WP 185,683
339 Martin Lewis 2010-04-16 TSA101738 EDEN 184,675
340 Sam Ratcliffe 2011-03-28 TSA111372 WP 184,428
341 Anrich Campher 2010-05-06 TSA102548 GC 184,315
342 PIETER SWART 1983-08-25 TSA831004 FS 184,255
343 Londa Zungu 2002-01-12 TSA021669 KZN 184,175
344 Mahlohonolo Mohlala 2008-11-14 TSA081214 GN 183,925
345 Mlondi Ngema 2009-09-14 TSA092128 KZN 183,690
346 Tom Macquet 1982-01-01 TSA820035 KZN 183,625
347 Jandre Higgs 2011-06-24 TSA111381 NC 183,208
348 Dewald Wepener 2011-02-17 TSA111221 FS 183,025
349 Kelly Mostert 2009-02-12 TSA091036 GN 182,456
350 Olwethu Socishe 2003-06-03 TSA031555 WP 180,738
351 Luke Edgar 2002-04-26 TSA021695 KZN 178,905
352 Zachary Joyce 2013-01-12 TSA131100 GC 178,565
353 Noah Haskell 2010-06-05 TSA101029 KZN 178,555
354 lindokuhle Coko 2011-07-19 TSA111470 EP 178,520
355 Tiisetso Mekwa 2008-03-20 TSA082051 GN 178,145
356 Sagen Hugo 2006-05-25 TSA061209 WP 177,898
357 Nathan Sloan 2012-01-02 TSA122066 WP 177,500
358 Christo Conradie 2010-02-02 TSA101210 GN 177,188
359 Tadija Radovanovic 2000-04-26 TSA001694 GC 176,250
360 Eneale Rolfe 2011-12-25 TSA111300 WP 173,578
361 Anthony Deen 2010-06-02 TSA102163 GC 173,095
362 Tolamo Naphtaly 2010-05-01 TSA101878 NW 171,990
363 Charl VOS 2005-08-12 TSA051309 EDEN 170,963
364 Taheem AHMED 2006-09-13 TSA061898 GC 170,685
365 Henco du Plooy 2002-11-26 TSA020188 MPUM 170,638
366 Righard Raath 2007-11-29 TSA071279 NWP 170,225
367 Pierre de la Port 2008-04-21 TSA081113 GN 169,760
368 Thembalethu Mathebula 2009-12-13 TSA092109 MPUM 169,115
369 Morgan Verster 2007-04-30 TSA072600 GC 168,573
370 Tshepiso Mooka 2007-09-25 TSA072334 GN 167,775
371 Uyamamela Magigaba 2013-04-18 TSA131633 EP 167,695
372 Louis Fourie 2012-12-20 TSA121404 FS 166,950
373 Jan Schutte Jnr 1997-07-10 TSA970730 GN 166,813
374 Takuto Kasahara 2013-10-03 TSA131145 GC 166,038
375 Siyanda Mbhele 2009-07-28 TSA091479 EDEN 165,855
376 Alman AHMED 2006-09-13 TSA061899 GC 165,358
377 Cornel LIEBENBERG 2005-09-29 TSA050106 FS 165,325
378 Liam Badenhorst 2008-03-22 TSA081025 GN 164,585
379 Muller Jacobs 2013-01-29 TSA131316 MPUM 164,105
380 Liam Deas 2012-08-06 TSA121262 WP 163,948
381 Keagan Godfrey 2012-02-03 TSA121637 EDEN 163,408
382 Oliver Johnston 2011-08-17 TSA111020 KZN 163,068
383 Franco Rust 2008-08-11 TSA081125 Winelands 161,760
384 Ruben Brecher 2012-04-29 TSA121212 GN 161,513
385 Dejan Stojakovic 2011-10-12 TSA111110 GC 161,473
386 Dylan Van Rensburg 2008-02-07 TSA082647 EDEN 161,450
387 Bjorn Du Preez 2008-05-03 TSA082623 GE 161,150
388 Anro Olivier 2010-01-08 TSA101240 NWP 160,365
389 Zerwich Westraad 2010-10-22 TSA101559 EDEN 159,648
390 EDWIN EDWIN 1989-07-27 TSA891134 GN 159,375
391 JJ Gardiner 1981-02-28 TSA811205 WP 158,645
392 Hugh Cameron Fraser 1981-08-06 TSA811209 NC 158,350
393 Qiniso Booibooi 2010-09-10 TSA101838 KZN 157,895
394 Hugo Wentworth 2009-04-10 TSA091590 WP 157,760
395 Shane FURROWS 1997-09-15 TSA971106 GE 157,500
396 Adam Tilbury 2007-01-25 TSA071777 KZN 157,313
397 Paul-Daniël MEYER 2004-09-06 TSA048603 Winelands 157,250
398 Juvan Van Niekerk 2012-12-12 TSA121223 FS 156,600
399 Levi Alberts 2011-07-24 TSA111203 GN 156,078
400 Likhanyile Yekani 2006-03-02 TSA061944 EP 155,750
401 Neil Diedericks 2010-04-25 TSA101803 FS 155,510
402 Chad Brendan Collopy 2006-11-03 TSA061961 KZN 155,265
403 Adriaan Kruger 2012-02-13 TSA121565 GN 155,100
404 Dirk Adam 2009-09-04 TSA092462 KZN 154,830
405 Josiah Stroh 2007-03-27 TSA071204 GC 154,250
406 Max East 2009-11-18 TSA091920 KZN 154,120
407 Izak Burger jnr 2008-12-01 TSA081611 WP 154,080
408 Inathi Magadaza 2012-06-29 TSA121222 EP 153,870
409 Wilhelm Bouwer 2013-08-13 TSA131108 WP 153,423
410 Sphesihle Ngema 2011-11-21 TSA111633 KZN 152,800
411 Evert Van Niekerk 2012-05-15 TSA121113 BOR 152,795
412 Niel Coetzee 2012-01-27 TSA121154 EP 152,478
413 Veer Ramouthar 2010-05-19 TSA101954 KZN 151,985
414 Jason Denekamp 2008-04-09 TSA082072 KZN 151,070
415 Aldo Luttig 2012-02-15 TSA121456 GN 149,785
416 Luca Muller 2011-07-15 TSA111452 GC 148,760
417 Frederik NAUDE 2007-06-11 TSA071071 EDEN 148,563
418 Christiaan Bell 2002-05-26 TSA021374 FS 147,500
419 Alexander Hurter 2010-11-09 TSA101142 EP 146,458
420 Enzo LOOTS 2005-12-12 TSA051286 GN 146,223
421 Petrus Johannes Abraham VAN DER MERWE 2004-08-08 TSA040259 EP 146,160
422 Emerson Pedro 2007-09-15 TSA072665 NW 146,073
423 Marius VT NEL 1978-11-20 TSA781118 NC 145,650
424 William Bishop 2011-03-25 TSA111425 Winelands 144,678
